* The legend can be clicked to show or hide the graph.

(Millions of Yen, %)
’15/3 ’16/3 ’17/3 ’18/3 ’19/3 ’20/3 ’21/3 ’22/3 ’23/3 ’24/3 ’25/3
Net Sales 466,291 465,353 477,748 479,280 525,622 464,450 170,581 275,728 483,123 618,493 679,374
Gross Profit 170,367 171,135 178,204 176,508 199,339 163,849 902 65,744 186,227 249,517 273,193
Operating Profit 110,605 107,357 113,152 110,285 129,278 96,862 -45,989 7,733 111,199 165,437 172,111
Ordinary Profit 110,486 109,214 114,611 111,660 129,439 98,062 -49,205 11,278 111,789 166,005 173,328
Profit Attributable to Owners of Parent 72,063 73,928 82,374 81,191 90,286 62,217 -54,190 8,067 80,734 120,225 124,160
Earnings per Share (Yen) 43.14 44.25 49.68 49.34 54.93 37.85 -33.10 4.93 49.29 73.39 75.62
Operating Margin 23.7 23.1 23.7 23 24.6 20.9 -27 2.8 23 26.7 25.5
Return on Sales 15.5 15.9 17.2 16.9 17.2 13.4 -31.8 2.9 16.7 19.4 18.3
Return on Equity 13.6 12.4 12.7 11.7 11.8 7.7 -6.9 1.1 10.2 13.5 12.9
Return on Assets 10.2 9.5 9.9 9.2 9.2 6 -5.3 0.8 7 9.4 8.9
  1. 1. On April 1, 2015, Oriental Land conducted a four-for-one stock split of common shares.
    On April 1, 2023, Oriental Land conducted a five-for-one stock split of common shares.
    Earnings per share for the fiscal years up to and including the fiscal year ended March 31, 2023 are restated retroactively.
  2. “Partial Amendments to Accounting Standard for Tax Effect Accounting” (Corporate Accounting Standard No. 28) have been applied for the fiscal year ended March 31, 2018 and thereafter.