Created with Highcharts 4.1.4Chart context menu(Millions of Yen)Cash FlowsCash Flows from Operating ActivitiesCash Flows from Investing ActivitiesCash Flows from Financing ActivitiesFree Cash FlowCash and Cash Equivalents at End of Period’20/3’21/3’22/3’23/3’24/3’25/3-300,000-250,000-200,000-150,000-100,000-50,000050,000100,000150,000200,000250,000300,000

* The legend can be clicked to show or hide the graph.

(Millions of Yen)
’20/3 ’21/3 ’22/3 ’23/3 ’24/3 ’25/3
Cash Flows from Operating Activities 73,336 -23,834 54,602 167,729 197,674 195,388
Cash Flows from Investing Activities 20,534 -160,738 -138,984 -144,426 -21,265 -253,140
Cash Flows from Financing Activities -55,257 88,724 48,933 -10,939 -45,625 -26,872
Free Cash Flow -37,960 -116,614 -48,098 27,588 94,847 99,349
Cash and Cash Equivalents at End of Period 261,164 165,317 129,868 142,232 273,016 188,391

Free Cash Flow = Profit Attributable to Owners of Parent + Depreciation and Amortization – Capital Expenditures