* The legend can be clicked to show or hide the graph.

(Millions of Yen)
’19/3 ’20/3 ’21/3 ’22/3 ’23/3 ’24/3
Cash Flows from Operating Activities 134,974 73,336 -23,834 54,602 167,729 197,674
Cash Flows from Investing Activities -135,360 20,534 -160,738 -138,984 -144,426 -21,265
Cash Flows from Financing Activities 36,601 -55,257 88,724 48,933 -10,939 -45,625
Free Cash Flow 42,450 -37,960 -116,614 -48,098 27,588 94,847
Cash and Cash Equivalents at End of Period 222,551 261,164 165,317 129,868 142,232 273,016

Free Cash Flow = Profit Attributable to Owners of Parent + Depreciation and Amortization – Capital Expenditures