
There are six Tokyo Disney Resort Official Hotels standing along the coast of Tokyo Bay. They provide Guest services based on the Tokyo Disney Resort Official Hotel Program in order to provide a dream-like experience to their Guests. The latest information video on the two Parks can be viewed inside guest rooms and complimentary shuttle bus services, the Disney Resort Cruiser, and the Disney Resort Line monorail services are also available. The hotels in the Official Hotel program benefit in various ways, including participation in tie-in promotions with the Parks, Park Multi-Day Passport sales, the use of Park images in their promotional material, and so on.
| Opening date | July 20, 1986 |
|---|---|
| Management | Plaza Sunroute Co., Ltd. |
| Structure | 9 floors above ground, 1 basement |
| Guest rooms | 696 |
| Facilities | Restaurants, banquet rooms, wedding facility, shops, etc. |

| Opening date | March 3, 2007 |
|---|---|
| Management | Tokyo Bay Maihama Hotel Corporation |
| Structure | 11 floors above ground, 1 basement |
| Guest rooms | 428 |
| Facilities | Banquet rooms, wedding facility, spa facility, restaurants, and shops |

| Opening date | May 2, 1990 |
|---|---|
| Management | Tokyo Bay Hotels Co., Ltd. |
| Structure | 12 floors above ground, 1 basement |
| Guest rooms | 703 |
| Facilities | Restaurants, bar, banquet rooms, swimming pool, wedding facility, shops, a fitness club, etc. |

| Opening date | July 2, 1988 |
|---|---|
| Management | Tokyo Bay Hilton Co., Ltd. |
| Structure | 11 floors above ground, 1 basement |
| Guest rooms | 801 |
| Facilities | Restaurants, bar, banquet rooms, swimming pool, wedding facility, shops, fitness club, etc. |

| Opening date | July 8, 1988 |
|---|---|
| Management | Hotel Okura Tokyo Bay Co., Ltd. |
| Structures: | 11 floors above ground, 1 basement |
| Guest rooms | 427 |
| Facilities | Restaurants, bar, banquet rooms, swimming pool, wedding facility, shops, a fitness club, etc. |

| Opening date | April 14, 1988 |
|---|---|
| Management | Keiyo Resort Development Co., Ltd. |
| Structure | 12 floors above ground, 1 basement |
| Guest rooms | 802 |
| Facilities | Restaurants, bars, banquet rooms, swimming pool, wedding facility, shops, fitness club, etc. |
