');
document.write('| Date | Last | Open | High | Low | Volume | ');
document.write('| 2009/08/25 | 6,240 | 6,230 | 6,270 | 6,220 | 142,300 | ');
document.write('| 2009/08/24 | 6,240 | 6,220 | 6,270 | 6,220 | 128,700 | ');
document.write('| 2009/08/21 | 6,210 | 6,210 | 6,230 | 6,190 | 128,800 | ');
document.write('| 2009/08/20 | 6,210 | 6,190 | 6,220 | 6,170 | 173,900 | ');
document.write('| 2009/08/19 | 6,190 | 6,250 | 6,250 | 6,170 | 313,500 | ');
document.write('| 2009/08/18 | 6,240 | 6,280 | 6,290 | 6,230 | 202,900 | ');
document.write('| 2009/08/17 | 6,290 | 6,290 | 6,300 | 6,280 | 146,600 | ');
document.write('| 2009/08/14 | 6,290 | 6,300 | 6,310 | 6,290 | 156,700 | ');
document.write('| 2009/08/13 | 6,310 | 6,320 | 6,320 | 6,300 | 123,300 | ');
document.write('| 2009/08/12 | 6,320 | 6,290 | 6,330 | 6,290 | 129,800 | ');
document.write('| 2009/08/11 | 6,310 | 6,320 | 6,340 | 6,300 | 130,300 | ');
document.write('| 2009/08/10 | 6,340 | 6,350 | 6,360 | 6,320 | 110,900 | ');
document.write('| 2009/08/07 | 6,340 | 6,290 | 6,340 | 6,280 | 141,000 | ');
document.write('| 2009/08/06 | 6,290 | 6,310 | 6,310 | 6,280 | 151,600 | ');
document.write('| 2009/08/05 | 6,340 | 6,320 | 6,340 | 6,300 | 190,400 | ');
document.write('| 2009/08/04 | 6,340 | 6,350 | 6,360 | 6,320 | 150,400 | ');
document.write('| 2009/08/03 | 6,340 | 6,350 | 6,360 | 6,330 | 97,200 | ');
document.write('| 2009/07/31 | 6,340 | 6,370 | 6,370 | 6,330 | 118,400 | ');
document.write('| 2009/07/30 | 6,360 | 6,350 | 6,370 | 6,340 | 98,900 | ');
document.write('| 2009/07/29 | 6,360 | 6,370 | 6,380 | 6,350 | 88,800 | ');
document.write('| 2009/07/28 | 6,370 | 6,380 | 6,390 | 6,350 | 123,900 | ');
document.write('| 2009/07/27 | 6,380 | 6,440 | 6,440 | 6,380 | 158,900 | ');
document.write('| 2009/07/24 | 6,420 | 6,420 | 6,440 | 6,400 | 86,700 | ');
document.write('| 2009/07/23 | 6,390 | 6,380 | 6,430 | 6,380 | 83,200 | ');
document.write('| 2009/07/22 | 6,380 | 6,380 | 6,420 | 6,370 | 146,100 | ');
document.write('| 2009/07/21 | 6,380 | 6,370 | 6,410 | 6,350 | 168,600 | ');
document.write('| 2009/07/17 | 6,340 | 6,370 | 6,400 | 6,330 | 141,200 | ');
document.write('| 2009/07/16 | 6,330 | 6,390 | 6,420 | 6,330 | 146,500 | ');
document.write('| 2009/07/15 | 6,370 | 6,390 | 6,420 | 6,360 | 120,000 | ');
document.write('| 2009/07/14 | 6,390 | 6,450 | 6,450 | 6,370 | 159,700 | ');
document.write('| 2009/07/13 | 6,400 | 6,450 | 6,490 | 6,400 | 136,500 | ');
document.write('| 2009/07/10 | 6,450 | 6,440 | 6,470 | 6,390 | 112,000 | ');
document.write('| 2009/07/09 | 6,390 | 6,440 | 6,460 | 6,390 | 119,000 | ');
document.write('| 2009/07/08 | 6,480 | 6,500 | 6,500 | 6,430 | 157,300 | ');
document.write('| 2009/07/07 | 6,520 | 6,410 | 6,550 | 6,410 | 255,400 | ');
document.write('| 2009/07/06 | 6,410 | 6,380 | 6,410 | 6,370 | 117,900 | ');
document.write('| 2009/07/03 | 6,380 | 6,420 | 6,440 | 6,370 | 131,500 | ');
document.write('| 2009/07/02 | 6,450 | 6,450 | 6,490 | 6,440 | 113,900 | ');
document.write('| 2009/07/01 | 6,470 | 6,480 | 6,500 | 6,440 | 170,100 | ');
document.write('| 2009/06/30 | 6,460 | 6,390 | 6,480 | 6,370 | 237,500 | ');
document.write('| 2009/06/29 | 6,370 | 6,390 | 6,430 | 6,370 | 250,100 | ');
document.write('| 2009/06/26 | 6,420 | 6,440 | 6,440 | 6,410 | 92,800 | ');
document.write('| 2009/06/25 | 6,410 | 6,350 | 6,430 | 6,350 | 149,800 | ');
document.write('| 2009/06/24 | 6,430 | 6,530 | 6,540 | 6,420 | 197,700 | ');
document.write('| 2009/06/23 | 6,540 | 6,530 | 6,540 | 6,500 | 183,000 | ');
document.write('| 2009/06/22 | 6,560 | 6,500 | 6,570 | 6,500 | 251,500 | ');
document.write('| 2009/06/19 | 6,500 | 6,450 | 6,500 | 6,440 | 217,700 | ');
document.write('| 2009/06/18 | 6,440 | 6,420 | 6,440 | 6,400 | 83,000 | ');
document.write('| 2009/06/17 | 6,410 | 6,410 | 6,430 | 6,380 | 117,600 | ');
document.write(' |