
| Name | Oriental Land Co., Ltd. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of Establishment | July 11, 1960 | ||||||||||||||
| Capital | 63,201,127,000 (yen) | ||||||||||||||
| Representative | Kyoichiro Uenishi, President and COO | ||||||||||||||
| Executives, Auditors | Executive Directors 12, Corporate Auditors 4, Corporate Officers 17 (Includes 10 Executive Directors) List of Directors |
||||||||||||||
| Number of Employees |
|
||||||||||||||
| Organization structure | Organization Chart | ||||||||||||||
| Corporate Headquarters | 1-1 Maihama, Urayasu-City, Chiba-Prefecture, 279-8511 JAPAN Map | ||||||||||||||
| Nature of Operations | Operation and management of theme parks, land development, etc. | ||||||||||||||
| Main Bank | Mizuho Corporate Bank, Ltd./Chuo Mitsui Trust and Banking Company, Limited | ||||||||||||||
| Business Partners | Disney Enterprises, Inc. | ||||||||||||||
| Achievement |
|
||||||||||||||
| Major Shareholders (Top five) |
Keisei Electric Railway Co., Ltd. Mitsui Fudosan Co., Ltd. Chiba Prefecture The Master Trust Bank of Japan, Ltd. (Trust Accounts) The Dai-ichi Life Insurance Company, Limited |
||||||||||||||
| Subsidiaries | 12 Consolidated Subsidiaries (as of April 1, 2011) | ||||||||||||||
| Listed on | Tokyo Stock Exchange, First section. | ||||||||||||||